PERIOD ENDING | Sep-11 | Sep-10 | Sep-09 | Sep-08 |
All numbers in thousands | ||||
Inventories | 776,000 | 1,051,000 | 455,000 | 509,000 |
Receivables | 11,717,000 | 9,924,000 | 5,057,000 | 4,704,000 |
Total Current Assets | 44,988,000 | 41,678,000 | 31,555,000 | 34,690,000 |
Total Assets | 116,371,000 | 75,183,000 | 47,501,000 | 39,572,000 |
Total Current Liabilities | 27,970,000 | 20,722,000 | 11,506,000 | 14,092,000 |
Total Non-Current Liabilities | 11,786,000 | 6,670,000 | 4,355,000 | 4,450,000 |
Total Liabilities | 39,756,000 | 27,392,000 | 15,861,000 | 18,542,000 |
Total Equity | 76,615,000 | 47,791,000 | 31,640,000 | 21,030,000 |
Total Revenues | 108,249,000 | 65,225,000 | 42,905,000 | 32,479,000 |
Cost of Sales | 62,617,000 | 38,514,000 | 24,949,000 | 20,861,000 |
Total Net Income | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Revenue on Assets | 0.93 | 0.87 | 0.90 | 0.82 |
Asset Turnover | 1.08 | 1.15 | 1.11 | 1.22 |
Return on Assets | 0.22 | 0.19 | 0.17 | 0.12 |
Return on Equity | 0.34 | 0.29 | 0.26 | 0.23 |
Receivables Turnover | 9.24 | 6.57 | 8.48 | 6.90 |
Inventory Turnover | 80.69 | 36.65 | 54.83 | 40.98 |
Current Ratio | 1.61 | 2.01 | 2.74 | 2.46 |
Quick Ratio | 1.58 | 1.96 | 2.70 | 2.43 |
Financial Leverage | 1.52 | 1.57 | 1.50 | 1.88 |
Monday 30 January 2012
Apple Inc. Balance Sheet Extracts and Some Ratios
Labels:
Apple,
Application,
FRA,
Level I
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment