PERIOD ENDING | Sep-11 | Sep-10 | Sep-09 | Sep-08 |
All numbers in thousands | ||||
Operating Revenue (Revenue/Sales) | 108,249,000 | 65,225,000 | 42,905,000 | 32,479,000 |
Total Revenues | 108,249,000 | 65,225,000 | 42,905,000 | 32,479,000 |
Cost of Sales | 62,617,000 | 38,514,000 | 24,949,000 | 20,861,000 |
Cost of Sales with Depreciation | 64,431,000 | 39,541,000 | 25,683,000 | 21,334,000 |
Gross Margin | 45,632,000 | 26,711,000 | 17,956,000 | 11,618,000 |
Gross Operating Profit | 45,632,000 | 26,711,000 | 17,956,000 | 11,618,000 |
Research & Development Expense | 2,429,000 | 1,782,000 | 1,333,000 | 1,109,000 |
Selling, Gen. & Administrative Expense | 7,599,000 | 5,517,000 | 4,149,000 | 3,761,000 |
Operating Income | 33,790,000 | 18,385,000 | 11,740,000 | 6,275,000 |
Operating Income b/f Depreciation (EBITDA) | 35,604,000 | 19,412,000 | 12,474,000 | 6,748,000 |
Depreciation | 1,814,000 | 1,027,000 | 734,000 | 473,000 |
Operating Income After Depreciation | 33,790,000 | 18,385,000 | 11,740,000 | 6,275,000 |
Interest Income | 519,000 | 311,000 | 407,000 | * |
Other Income, Net | -104,000 | -156,000 | -81,000 | 620,000 |
Total Income Avail for Interest Expense (EBIT) | 34,205,000 | 18,540,000 | 12,066,000 | 6,895,000 |
Pre-tax Income (EBT) | 34,205,000 | 18,540,000 | 12,066,000 | 6,895,000 |
Income Taxes | 8,283,000 | 4,527,000 | 3,831,000 | 2,061,000 |
Income before Income Taxes | 34,205,000 | 18,540,000 | 12,066,000 | 6,895,000 |
Net Income from Continuing Operations | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Net Income from Total Operations | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Total Net Income | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Normalized Income | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Net Income Available for Common | 25,922,000 | 14,013,000 | 8,235,000 | 4,834,000 |
Gross Profit Margin | 42.2% | 41.0% | 41.9% | 35.8% |
EBITDA Margin | 32.9% | 29.8% | 29.1% | 20.8% |
Operating Profit Margin | 31.2% | 28.2% | 27.4% | 19.3% |
Net Profit Margin | 23.9% | 21.5% | 19.2% | 14.9% |
SG&A as % of Revenues | 7.0% | 8.5% | 9.7% | 11.6% |
R&D as % of Revenues | 2.2% | 2.7% | 3.1% | 3.4% |
Pages
▼
No comments:
Post a Comment