Name | Principle Position | Salary($) | Bonus($) | Stock Awards($) | Other Compensation | Total ($) |
Mark Zuckerberg | CEO | 483,333 | 220,500 | 783,529 | 1,487,362 | |
Sheryl K. Sandberg | COO | 295,833 | 86,133 | 30,491,613 | 30,873,579 | |
David A. Ebersman | CFO | 295,833 | 86,133 | 18,294,952 | 18,676,918 | |
Mike Schroepfer | VP Engineering | 270,833 | 63,000 | 24,393,295 | 24,727,128 | |
Theodore W. Ullyot | VP General Counsel & Secretary | 270,833 | 478,750 | 6,098,317 | 110,644 | 6,958,544 |
No comments:
Post a Comment