As of December 31 | |||||
2007 | 2008 | 2009 | 2010 | 2011 | |
(in million dollars) | |||||
Consolidated Balance Sheet | |||||
Cash, cash equivalents, and marketable securities | 305.0 | 297.0 | 633.0 | 1,785.0 | 3,908.0 |
Working Capital | 250.0 | 279.0 | 703.0 | 1,857.0 | 3,705.0 |
Property & Equipment, net | 82.0 | 131.0 | 148.0 | 574.0 | 1,475.0 |
Total Assets | 448.0 | 505.0 | 1,109.0 | 2,990.0 | 6,331.0 |
Total Liabilities | 174.0 | 170.0 | 241.0 | 828.0 | 1,432.0 |
Total Stock holders Equity | 273.0 | 273.0 | 868.0 | 2,162.0 | 4,899.0 |
Growh Rates | |||||
Cash, cash equivalents, and marketable securities | -2.6% | 113.1% | 182.0% | 118.9% | |
Working Capital | 11.6% | 152.0% | 164.2% | 99.5% | |
Property & Equipment, net | 59.8% | 13.0% | 287.8% | 157.0% | |
Total Assets | 12.7% | 119.6% | 169.6% | 111.7% | |
Total Liabilities | -2.3% | 41.8% | 243.6% | 72.9% | |
Total Stock holders Equity | 0.0% | 217.9% | 149.1% | 126.6% |
Pages
▼
No comments:
Post a Comment