Description | Market Cap. | P/E | ROE % | Div. Yield % | Long-Term Debt to Equity | Price to BV | NP Margin % |
Sector: Healthcare | 51058.4B | 20.26 | 16 | 3.74 | 69.99 | 17.99 | 16 |
Industries | |||||||
Biotechnology | 2509.2B | 57.8 | 8.7 | 2.07 | 38.21 | 7.38 | 11.9 |
Diagnostic Substances | 12.0B | 179.6 | 2.5 | 3.54 | 36.57 | 4.99 | 2.7 |
Drug Delivery | 69.4B | 0 | 0 | 0.36 | 86.31 | -9.05 | -1.2 |
Drug Manufacturers - Major | 45511.9B | 17.2 | 15.8 | 4.02 | 72.17 | 19.89 | 16.7 |
Drug Manufacturers - Other | 191.8B | 28.9 | 13.4 | 1 | 253.56 | 17.85 | 14.1 |
Drug Related Products | 22.2B | 36.5 | 14.9 | 0.77 | 58 | 13.95 | 9.5 |
Drugs - Generic | 853.3B | 50.1 | 7.6 | 0.13 | 50.97 | -22 | 6 |
Health Care Plans | 180.1B | 11.8 | 17.2 | 1.22 | 61.83 | 10.08 | 4.5 |
Home Health Care | 4.9B | 24.1 | 12 | 2.22 | 71.65 | -11.1 | 5.7 |
Hospitals | 318.7B | 10 | 144 | 0.24 | 75.2 | -2.49 | 4.3 |
Long-Term Care Facilities | 9.3B | 63.7 | 2.4 | 0.88 | 206.77 | 4.05 | 0.9 |
Medical Appliances & Equipment | 898.4B | 16.3 | 14.1 | 1.61 | 32.45 | 6.06 | 13.7 |
Medical Instruments & Supplies | 322.2B | 24.1 | 13.5 | 1.63 | 42.34 | 16.88 | 13.6 |
Medical Laboratories & Research | 131.9B | 202.8 | 1.5 | 0.81 | 78.05 | -9.45 | 0.8 |
Medical Practitioners | 3.3B | 7.6 | 12.7 | 6.04 | 45.08 | 5.59 | 4.3 |
Specialized Health Services | 19.8B | 17.3 | 17.6 | 1.94 | 121.04 | -10 | 9.4 |
The data is a 2 days older but the proportion of Biotechnology Industry in the Healthcare sector in US is 2nd after Major drug manufacturers. P/E of Medical Laboratories & Research is ten times more than the sector but the net profit margin is only 0.8%. Apparently the reasons are not coming into my mind but I have found the statistics interesting especially when looked together.
No comments:
Post a Comment