Assets | Jun-11 | Dec-10 | % Change |
(in thousands of U.S. Dollars) | |||
Current Assets | |||
Cash & Cash equivalents | 8,581,759 | 9,082,106 | -5.51% |
Short-term financial instruments | 8,497,507 | 10,694,177 | -20.54% |
Available-for-sale financial assets | 610,560 | 1,075,180 | -43.21% |
Trade & Other receivables | 20,165,905 | 19,765,174 | 2.03% |
Advances | 1,252,906 | 1,208,077 | 3.71% |
Prepaid expenses | 2,161,040 | 2,041,312 | 5.87% |
Inventories | 13,041,827 | 12,396,368 | 5.21% |
Assets classified as held for sale | 154,301 | - | |
Other current assets | 672,418 | 692,053 | -2.84% |
Total current assets | 55,138,223 | 56,954,447 | -3.19% |
Non-current assets | |||
Available-for-sale financial assets | 2,815,314 | 2,819,967 | -0.17% |
Associate and joint ventures | 8,242,660 | 7,731,463 | 6.61% |
Property, plant and equipment | 53,223,864 | 49,127,719 | 8.34% |
Intangible assets | 3,086,322 | 2,578,090 | 19.71% |
Deposits | 667,087 | 608,164 | 9.69% |
Long-term prepaid expenses | 3,070,653 | 3,287,795 | -6.60% |
Deferred income tax assets | 1,317,216 | 1,042,583 | 26.34% |
Other non-current assets | 413,523 | 410,336 | 0.78% |
Total assets | 127,974,862 | 124,560,564 | 2.74% |
Pages
▼
No comments:
Post a Comment