Equity | Jun-11 | Dec-10 | % Change |
(in thousands of U.S. dollars) | |||
Equity attributable to owners of the parent | |||
Preferred stock | 110,813 | 110,813 | 0.00% |
Common stock | 721,684 | 721,684 | 0.00% |
Share premium | 4,084,865 | 4,084,865 | 0.00% |
Retained earnings | 83,878,986 | 78,855,904 | 6.37% |
Other component of equity | -4,732,798 | -4,384,008 | 7.96% |
Non-controlling interests | 3,691,031 | 3,487,183 | 5.85% |
Total Equity | 87,754,581 | 82,876,441 | 5.89% |
No comments:
Post a Comment