Components | Dec-11 | Dec-10 |
CFO | 3,189,000 | 3,835,000 |
Change in Other Assets | 43,000 | 24,000 |
Change in PPoE | 1,728,000 | 948,000 |
Change in Intangible Assets | 210,000 | 40,000 |
FCInv | 1,981,000 | 1,012,000 |
Change in Short Term Debt | (30,000) | (17,000) |
Change in Long Terb Debt | 102,000 | 332,000 |
Net Borrowings | 72,000 | 315,000 |
FCFE | 1,280,000 | 3,138,000 |
No comments:
Post a Comment