Country Name | 2010 | 2009 | 2008 |
Luxembourg | $ 105,437.67 | $ 104,353.69 | $ 118,218.78 |
Norway | $ 84,538.24 | $ 76,763.74 | $ 93,366.81 |
Switzerland | $ 67,463.71 | $ 63,568.24 | $ 65,799.80 |
Denmark | $ 55,890.68 | $ 55,933.35 | $ 62,156.99 |
Macao SAR, China | $ 51,429.89 | $ 40,105.21 | $ 39,924.25 |
Sweden | $ 48,935.67 | $ 43,471.68 | $ 52,730.78 |
United States | $ 47,198.50 | $ 45,758.10 | $ 46,971.33 |
Ireland | $ 47,170.20 | $ 49,737.93 | $ 59,573.37 |
North America | $ 47,111.43 | $ 45,160.91 | $ 46,796.80 |
Netherlands | $ 46,914.66 | $ 47,998.27 | $ 52,951.03 |
Canada | $ 46,235.64 | $ 39,643.79 | $ 45,110.04 |
Austria | $ 45,209.40 | $ 45,638.09 | $ 49,679.42 |
Finland | $ 44,512.01 | $ 45,084.64 | $ 51,181.25 |
Belgium | $ 43,144.34 | $ 43,799.18 | $ 47,340.95 |
Japan | $ 42,831.05 | $ 39,456.44 | $ 38,212.27 |
Singapore | $ 41,122.19 | $ 37,789.61 | $ 36,738.45 |
Germany | $ 40,152.22 | $ 40,275.25 | $ 44,132.04 |
United Arab Emirates | $ 39,624.70 | $ 38,959.81 | $ 50,727.21 |
Iceland | $ 39,616.84 | $ 38,032.66 | $ 53,087.53 |
High income: OECD | $ 39,521.08 | $ 38,299.77 | $ 40,899.12 |
France | $ 39,459.55 | $ 40,663.05 | $ 44,117.04 |
High income | $ 38,208.22 | $ 36,963.49 | $ 39,661.98 |
Euro area | $ 36,618.19 | $ 37,503.33 | $ 41,073.18 |
United Kingdom | $ 36,143.94 | $ 35,163.41 | $ 43,286.04 |
Source: World Bank
No comments:
Post a Comment