Dec-08 | Dec-09 | Dec-10 | Dec-11 | |
Cash And Short Term Investments | 65.93% | 60.57% | 39.04% | 66.10% |
Receivables | 12.29% | 16.35% | 24.48% | 12.75% |
Prepaid Expenses | 2.21% | 1.48% | 2.06% | 1.24% |
Deferred Tax Assets, Current | 0.57% | 1.14% | 0.00% | 0.00% |
Restricted Cash | 0.16% | 0.00% | 0.00% | 0.00% |
Other Current Assets | 0.00% | 2.02% | 6.76% | 3.01% |
Total Current Assets | 81.24% | 81.56% | 72.29% | 83.08% |
Net Property Plant And Equipment | 17.77% | 17.29% | 23.80% | 13.15% |
Goodwill | 0.00% | 0.00% | 0.00% | 1.40% |
Deferred Charges, Long Term | 0.00% | 0.07% | 0.71% | 0.00% |
Other Intangibles | 0.41% | 0.20% | 2.18% | 0.93% |
Other Long-Term Assets | 0.49% | 0.87% | 0.97% | 1.44% |
Total Assets | 100.00% | 100.00% | 100.00% | 100.00% |
Accounts Payable | 2.05% | 3.30% | 5.42% | 3.23% |
Accrued Expenses | 8.35% | 12.38% | 11.59% | 6.71% |
Current Income Taxes Payable | 0.08% | 0.40% | 0.00% | 0.00% |
Unearned Revenue, Current | 12.20% | 17.16% | 27.29% | 16.00% |
Total Current Liabilities | 22.69% | 33.18% | 44.29% | 25.95% |
Deferred Tax Liability Non-Current | 0.57% | 1.14% | 2.77% | 2.13% |
Other Non-Current Liabilities | 0.33% | 0.34% | 0.80% | 0.40% |
Total Liabilities | 23.67% | 34.66% | 47.86% | 28.47% |
Total Preferred Equity | 84.68% | 69.58% | 43.58% | 0.00% |
Common Stock | 0.00% | 0.00% | 0.00% | 0.00% |
Additional Paid In Capital | 4.75% | 9.22% | 10.54% | 70.69% |
Retained Earnings | -13.10% | -13.53% | -1.97% | 0.82% |
Comprehensive Income And Other | 0.00% | 0.00% | 0.00% | 0.01% |
Total Common Equity | -8.35% | -4.24% | 8.56% | 71.53% |
Total Equity | 76.33% | 65.34% | 52.14% | 71.53% |
Total Liabilities And Equity | 100.00% | 100.00% | 100.00% | 100.00% |
Pages
▼
No comments:
Post a Comment