Trillion Won | 1Q 2012 | 1Q 2011 | 4Q 2011 | Change 1Q'11 to 1Q'12 | Change 4Q'11 to 1Q'12 |
Sales | 45.27 | 36.99 | 47.30 | 22% | -4% |
COS | 30.14 | 26.05 | 31.51 | 16% | -4% |
GP | 15.13 | 10.93 | 15.79 | 38% | -4% |
R&D Exp | 2.73 | 2.34 | 2.74 | 17% | 0% |
SG&A | 6.77 | 5.79 | 8.46 | 17% | -20% |
Other Operating P/L | 0.21 | 0.15 | 0.70 | 40% | -70% |
Operating Profit | 5.84 | 2.95 | 5.30 | 98% | 10% |
Equity Method G/L | 0.37 | 0.38 | 0.32 | -3% | 16% |
Finance I/E | 0.13 | 0.06 | -0.14 | 117% | -193% |
EBT | 6.34 | 3.39 | 5.47 | 87% | 16% |
Tax | 1.30 | 0.60 | 1.47 | 117% | -12% |
NP | 5.04 | 2.78 | 4.00 | 81% | 26% |
Wednesday 6 June 2012
Samsung Income Statement 1Q 2012 - Comparison
Labels:
Application,
FRA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment