| Name | Position | Grant Date | No. Of Shares(#) | Fair Value at Grant Date ($) |
| Mark Zuckerberg | CEO | - | - | - |
| Sheryl K. Sandberg | COO | 3/25/2011 | 1,199,041 | 30,491,613 |
| David A. Ebersman | CFO | 3/25/2011 | 719,424 | 18,294,952 |
| Mike Schroepfer | VP Engineering | 3/25/2011 | 959,223 | 24,393,295 |
| Theodore W. Ullyot | VP General Counsel & Secretary | 3/25/2011 | 239,808 | 6,098,317 |
No comments:
Post a Comment