| As of December 31 | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| (in million dollars) | |||||
| Net cash provided by operating activity | 11.00 | 8.00 | 155.00 | 698.00 | 1,549.00 |
| Purchase of property and equipment | (55.00) | (70.00) | (33.00) | (293.00) | (606.00) |
| Property and equipment acquired under capital lease | (11.00) | (26.00) | (56.00) | (217.00) | (473.00) |
| Free Cash Flow | (55.00) | (88.00) | 66.00 | 188.00 | 470.00 |
| FCF % of CFO | -500% | -1100% | 43% | 27% | 30% |

No comments:
Post a Comment