It was an anticipated event. A huge number of people would be digging into Facebook to consider it a better investment prospect. Below are some extracts taken from the S1 Filing.
| Months | Revenues | Cost of Revenue | Total Cost & Expenses |
| Mar-10 | 345 | 100 | 183 |
| Jun-10 | 431 | 111 | 213 |
| Sep-10 | 467 | 131 | 251 |
| Dec-10 | 731 | 150 | 294 |
| Mar-11 | 731 | 167 | 343 |
| Jun-11 | 895 | 210 | 488 |
| Sep-11 | 954 | 236 | 540 |
| Dec-11 | 1,131 | 247 | 583 |
| *All amounts in Million Dollars | |||

No comments:
Post a Comment