Climbed 3 percent to $27.10 today, Facebook offers a service called App Center with 600 applications début. The services is surely to attract users and encourage them to stay longer on the website and marketers can target them with more ease through advertisement. The share dropped 29 percent since it started trading at $38, the major reason cited for this decrease is the uncertainty about earnings of Facebook which are largely composed of advertisements and the company's inadequacy to generate advertisements through mobile interfaces which are increasing day by day. Facebook is also striving to attract software developers so that it could figure out new ways to engage users and provide them with the 'same experience' increasing engage time and no. of users.
Showing posts with label Facebook. Show all posts
Showing posts with label Facebook. Show all posts
Friday, 8 June 2012
Monday, 27 February 2012
Tuesday, 14 February 2012
Facebook Compensation for Executives for 2011 - Grants of Plan Based Awards
| Name | Position | Grant Date | No. Of Shares(#) | Fair Value at Grant Date ($) |
| Mark Zuckerberg | CEO | - | - | - |
| Sheryl K. Sandberg | COO | 3/25/2011 | 1,199,041 | 30,491,613 |
| David A. Ebersman | CFO | 3/25/2011 | 719,424 | 18,294,952 |
| Mike Schroepfer | VP Engineering | 3/25/2011 | 959,223 | 24,393,295 |
| Theodore W. Ullyot | VP General Counsel & Secretary | 3/25/2011 | 239,808 | 6,098,317 |
Monday, 13 February 2012
Facebook Compensation for Executives for 2011
| Name | Principle Position | Salary($) | Bonus($) | Stock Awards($) | Other Compensation | Total ($) |
| Mark Zuckerberg | CEO | 483,333 | 220,500 | 783,529 | 1,487,362 | |
| Sheryl K. Sandberg | COO | 295,833 | 86,133 | 30,491,613 | 30,873,579 | |
| David A. Ebersman | CFO | 295,833 | 86,133 | 18,294,952 | 18,676,918 | |
| Mike Schroepfer | VP Engineering | 270,833 | 63,000 | 24,393,295 | 24,727,128 | |
| Theodore W. Ullyot | VP General Counsel & Secretary | 270,833 | 478,750 | 6,098,317 | 110,644 | 6,958,544 |
Thursday, 9 February 2012
Facebook - Consolidated Statement of Cash Flows Data
Wednesday, 8 February 2012
Facebook - Consolidated Balance Sheet Data
| As of December 31 | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| (in million dollars) | |||||
| Consolidated Balance Sheet | |||||
| Cash, cash equivalents, and marketable securities | 305.0 | 297.0 | 633.0 | 1,785.0 | 3,908.0 |
| Working Capital | 250.0 | 279.0 | 703.0 | 1,857.0 | 3,705.0 |
| Property & Equipment, net | 82.0 | 131.0 | 148.0 | 574.0 | 1,475.0 |
| Total Assets | 448.0 | 505.0 | 1,109.0 | 2,990.0 | 6,331.0 |
| Total Liabilities | 174.0 | 170.0 | 241.0 | 828.0 | 1,432.0 |
| Total Stock holders Equity | 273.0 | 273.0 | 868.0 | 2,162.0 | 4,899.0 |
| Growh Rates | |||||
| Cash, cash equivalents, and marketable securities | -2.6% | 113.1% | 182.0% | 118.9% | |
| Working Capital | 11.6% | 152.0% | 164.2% | 99.5% | |
| Property & Equipment, net | 59.8% | 13.0% | 287.8% | 157.0% | |
| Total Assets | 12.7% | 119.6% | 169.6% | 111.7% | |
| Total Liabilities | -2.3% | 41.8% | 243.6% | 72.9% | |
| Total Stock holders Equity | 0.0% | 217.9% | 149.1% | 126.6% | |
Subscribe to:
Posts (Atom)



