Monday 20 February 2012

Samsung Electronics Co. - Classification of Liabilities

Liabilities Jun-11 Dec-10 % Change
(in thousands of U.S. Dollars)      
Current Liabilities
Trade and other payables 14,093,924 14,887,116 -5.33%
Short-term borrowings 6,771,622 7,819,053 -13.40%
Advance received 801,896 819,576 -2.16%
Withholdings 1,506,104 976,306 54.27%
Accrued expenses 4,801,622 6,587,911 -27.11%
Income tax payable 1,011,605 1,902,840 -46.84%
Current portion of long-term
borrowings and debentures 422,915 1,042,514 -59.43%
Provisions 4,043,272 2,706,538 49.39%
Liabilities classified as held for sale 16,811 -
Other current liabilities 271,595 309,181 -12.16%
Total Current Liabilities 33,741,366 37,051,035 -8.93%
Debentures 540,620 544,790 -0.77%
Long-term borrowings 2,439,814 588,425 314.63%
Long-term other payables 810,410 994,955 -18.55%
Long-term accrued expenses 86,841 114,565 -24.20%
Retirement benefit obligation 402,215 554,521 -27.47%
Deferred income tax liabilities 1,776,355 1,532,944 15.88%
Provisions 383,246 273,960 39.89%
Other non-current liabilities 39,414 28,928 36.25%
Total Liabilities 40,220,281 41,684,123 -3.51%

No comments:

Post a Comment